iTick provides a comprehensive suite of APIs including FIX, REST, and Websocket APIs to meet the needs of institutional-level clients. Our iTick API solution is highly scalable, allowing customers to access real-time market data and insights. Customers can easily integrate our iTick API with their existing systems and applications, streamlining workflows.
| Product | REST API | Websocket API | FIX API |
|---|---|---|---|
| crypto | https://api-free.itick.io/crypto | wss://api-free.itick.io/crypto | |
| forex | https://api-free.itick.io/forex | wss://api-free.itick.io/forex | |
| indices | https://api-free.itick.io/indices | wss://api-free.itick.io/indices | |
| stocks | https://api-free.itick.io/stock | wss://api-free.itick.io/stock | |
| future | https://api-free.itick.io/future | wss://api-free.itick.io/future | |
| fund | https://api-free.itick.io/fund | wss://api-free.itick.io/fund |
| Product | REST API | Websocket API | FIX API |
|---|---|---|---|
| crypto | https://api.itick.io/crypto | wss://api.itick.io/crypto | |
| forex | https://api.itick.io/forex | wss://api.itick.io/forex | |
| indices | https://api.itick.io/indices | wss://api.itick.io/indices | |
| stocks | https://api.itick.io/stock | wss://api.itick.io/stock | |
| future | https://api.itick.io/future | wss://api.itick.io/future | |
| fund | https://api.itick.io/fund | wss://api.itick.io/fund |
Currently available for institutional clients only, please contact customer service
Telegram: iticksupport
WhatsApp: +852 59046663